Difference between revisions of "User:Jo"
From TV-Browser Wiki
(updated) |
(→Stations provided by me: update) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
I am data provider for TV-Browser with a priority on german radio stations and non-german tv stations. | I am data provider for TV-Browser with a priority on german radio stations and non-german tv stations. | ||
− | + | A list of my currently offered stations and the available data can be seen here: | |
+ | * http://thomasgnerlich.de/tvb/gruppe1/ | ||
== Stations provided by me == | == Stations provided by me == | ||
+ | The data is usually updated at about 6 p.m. CE(S)T. | ||
=== Norwegian Channels === | === Norwegian Channels === | ||
− | |||
* '''TV:''' | * '''TV:''' | ||
− | ** '''NRK1, NRK2, NRK3''': with pictures (source: press area) | + | ** '''NRK1, NRK2, NRK3, NRK Super''': with pictures (source: press area) |
** '''TV 2, TV 2 Zebra''' (both with pictures)''', TV 2 Filmkanalen, TV 2 Nyhetskanalen, TV 2 Sport''' (source: press area) | ** '''TV 2, TV 2 Zebra''' (both with pictures)''', TV 2 Filmkanalen, TV 2 Nyhetskanalen, TV 2 Sport''' (source: press area) | ||
− | ** '''TV3, Viasat 4 | + | ** '''TV3, Viasat 4, SportN''': with pictures (source: press area) |
− | ** '''TVNORGE''' (source: | + | ** '''TVNORGE, FEM''': (source: websites) |
* '''Radio:''' | * '''Radio:''' | ||
− | ** '''NRK radio:''' NRK P1, NRK P2, NRK P3, NRK Alltid Nyheter, NRK Folkemusikk, NRK Gull, NRK Super (Barn), NRK Sport, NRK Oslofjord, NRK Sámi Radio (source: press area) | + | ** '''NRK radio:''' NRK P1, NRK P2, NRK P3, NRK Alltid Nyheter, NRK Folkemusikk, NRK Gull, NRK Jazz, NRK Klassisk, NRK Super (Barn), NRK Sport, NRK Oslofjord, NRK Sámi Radio (source: press area) |
=== Danish Channels (Euro-TV) === | === Danish Channels (Euro-TV) === | ||
− | |||
* '''TV:''' | * '''TV:''' | ||
** '''DR1, DR2''' | ** '''DR1, DR2''' | ||
** '''TV2 Danmark''': TV 2, TV 2 Zulu, TV 2 Charlie, TV 2 Film, TV 2 News, all but the last program with pictures (source: press area) | ** '''TV2 Danmark''': TV 2, TV 2 Zulu, TV 2 Charlie, TV 2 Film, TV 2 News, all but the last program with pictures (source: press area) | ||
− | ** '''Viasat Danmark''': TV3, TV3+, TV1000, TV1000 Nordic, TV1000 Action, TV1000 Family, TV1000 Classic, TV 2 Sport, Viasat Sport 2, Viasat Sport 3, Viasat Golf, Viasat Explorer, Viasat Nature/Crime, Viasat History | + | ** '''Viasat Danmark''': TV3, TV3+, TV1000, TV1000 Nordic, TV1000 Action, TV1000 Family, TV1000 Classic, TV 2 Sport, Viasat Sport 2, Viasat Sport 3, Viasat Golf, Viasat Explorer, Viasat Nature/Crime, Viasat History: mostly with pictures (source: press area) |
+ | ** '''Kanal 4, Kanal 5, SBS NET''': (source: press area) | ||
* '''Radio:''' | * '''Radio:''' | ||
− | ** '''DR-Radio:''' DR P1, DR P2, DR P3, DR P4 (with 10 local stations), DR P5, DR | + | ** '''DR-Radio:''' DR P1, DR P2, DR P3, DR P4 (with 10 local stations), DR P5, DR Klassisk, DR P4 Danmark, DR Boogieradio, DR Oline |
'''Plans:''' I would like to provide data for Nederland 1, 2 und 3, but they don't handle out their data for free. | '''Plans:''' I would like to provide data for Nederland 1, 2 und 3, but they don't handle out their data for free. | ||
=== ARD-Radio === | === ARD-Radio === | ||
− | * '''Bayern1, Bayern2Radio, Bayern 4 Klassik''' | + | * '''Bayern1, Bayern2Radio, Bayern 3, Bayern 4 Klassik''' |
* '''SWR1, SWR2, SWR cont.ra''' | * '''SWR1, SWR2, SWR cont.ra''' | ||
* '''hr1, hr2, hr3, youfm''' | * '''hr1, hr2, hr3, youfm''' | ||
* '''MDR 1 Radio Sachsen, MDR 1 Radio Sachsen-Anhalt, MDR 1 Radio Thüringen, MDR Figaro, MDR Info, JUMP, SPUTNIK''' | * '''MDR 1 Radio Sachsen, MDR 1 Radio Sachsen-Anhalt, MDR 1 Radio Thüringen, MDR Figaro, MDR Info, JUMP, SPUTNIK''' | ||
− | '''Plans:''' SWR4 | + | '''Plans:''' SWR4, B5 aktuell, RBB: In progress. |
[[de:Benutzer:Jo]] | [[de:Benutzer:Jo]] |
Latest revision as of 08:06, 7 May 2008
I am data provider for TV-Browser with a priority on german radio stations and non-german tv stations.
A list of my currently offered stations and the available data can be seen here:
Contents
Stations provided by me
The data is usually updated at about 6 p.m. CE(S)T.
Norwegian Channels
- TV:
- NRK1, NRK2, NRK3, NRK Super: with pictures (source: press area)
- TV 2, TV 2 Zebra (both with pictures), TV 2 Filmkanalen, TV 2 Nyhetskanalen, TV 2 Sport (source: press area)
- TV3, Viasat 4, SportN: with pictures (source: press area)
- TVNORGE, FEM: (source: websites)
- Radio:
- NRK radio: NRK P1, NRK P2, NRK P3, NRK Alltid Nyheter, NRK Folkemusikk, NRK Gull, NRK Jazz, NRK Klassisk, NRK Super (Barn), NRK Sport, NRK Oslofjord, NRK Sámi Radio (source: press area)
Danish Channels (Euro-TV)
- TV:
- DR1, DR2
- TV2 Danmark: TV 2, TV 2 Zulu, TV 2 Charlie, TV 2 Film, TV 2 News, all but the last program with pictures (source: press area)
- Viasat Danmark: TV3, TV3+, TV1000, TV1000 Nordic, TV1000 Action, TV1000 Family, TV1000 Classic, TV 2 Sport, Viasat Sport 2, Viasat Sport 3, Viasat Golf, Viasat Explorer, Viasat Nature/Crime, Viasat History: mostly with pictures (source: press area)
- Kanal 4, Kanal 5, SBS NET: (source: press area)
- Radio:
- DR-Radio: DR P1, DR P2, DR P3, DR P4 (with 10 local stations), DR P5, DR Klassisk, DR P4 Danmark, DR Boogieradio, DR Oline
Plans: I would like to provide data for Nederland 1, 2 und 3, but they don't handle out their data for free.
ARD-Radio
- Bayern1, Bayern2Radio, Bayern 3, Bayern 4 Klassik
- SWR1, SWR2, SWR cont.ra
- hr1, hr2, hr3, youfm
- MDR 1 Radio Sachsen, MDR 1 Radio Sachsen-Anhalt, MDR 1 Radio Thüringen, MDR Figaro, MDR Info, JUMP, SPUTNIK
Plans: SWR4, B5 aktuell, RBB: In progress.