Difference between revisions of "Explanation of symbols"
From TV-Browser Wiki
Bananeweizen (talk | contribs) m |
(updated) |
||
(4 intermediate revisions by 3 users not shown) | |||
Line 27: | Line 27: | ||
|[[Image:Info_SubtitleForAurallyHandicapped.png]] | |[[Image:Info_SubtitleForAurallyHandicapped.png]] | ||
|Subtitle for aurally handicapped | |Subtitle for aurally handicapped | ||
+ | |- | ||
+ | |[[Image:Info_AudioDescription.png]] | ||
+ | |Audio description is available for people with limited vision | ||
+ | |- | ||
+ | |[[Image:Info_HasPicture.png]] | ||
+ | |Program info contains a picture | ||
+ | |- | ||
+ | |[[Image:Info_Live.png]] | ||
+ | |Program is live | ||
+ | |- | ||
+ | |[[Image:Info_New.png]] | ||
+ | |Program has not been on air before. | ||
+ | |- | ||
+ | |[[Image:Info_Movie.png]] | ||
+ | |This program is a movie. | ||
+ | |- | ||
+ | |[[Image:Info_Series.png]] | ||
+ | |This program is a series. | ||
+ | |- | ||
+ | |[[Image:Info_News.png]] | ||
+ | |This program is news. | ||
+ | |- | ||
+ | |[[Image:Info_Infotainment.png]] | ||
+ | |This program is a magazine or infotainment. | ||
+ | |- | ||
+ | |[[Image:Info_Show.png]] | ||
+ | | This program is a show. | ||
|} | |} | ||
Line 33: | Line 60: | ||
[[de:Zeichenerklärung]] | [[de:Zeichenerklärung]] | ||
+ | |||
+ | [[category:Usage]] |
Latest revision as of 12:58, 3 November 2007
These symbols are used in TV-Browser:
Please note that these might not be available for every channel. See also Data quality.