Difference between revisions of "TV Rater"
(Clarified the language. I'm not sure what the sentence "This is due to reduced bandwidth usage." refers to.) |
|||
(12 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
− | |||
− | |||
Further images will follow as soon as possible. | Further images will follow as soon as possible. | ||
Line 7: | Line 5: | ||
The TV Rater-Plugin enables you to rate broadcasts (also radio broadcasts) and to see ratings given by other users. | The TV Rater-Plugin enables you to rate broadcasts (also radio broadcasts) and to see ratings given by other users. | ||
− | You can also | + | You can also find the ratings on the [http://tvaddicted.de TVAddicted.de] Website. |
===Settings=== | ===Settings=== | ||
− | [[image:Plugin_ratings_settings. | + | [[image:Plugin_ratings_settings.png]] |
− | After you have activated the plugin you will | + | After you have activated the plugin you will need to create a user account. This is necessary to clearly identify your ratings. '''The information will not be passed to any third party'''. |
− | So if you do not have a user account yet, please click on Create | + | So if you do not have a user account yet, please click on Create new account. TV-Browser should now open your web browser, presenting the registration page. Enter your preferred username and password here. After a succesful registration you can enter your rating in the plugin. |
− | If nothing happens after pressing "Create | + | If nothing happens after pressing "Create new account" or a black window opens, you will need to configure your web browser. |
− | If you want to have your ratings | + | If you want to have your ratings shown in the TV listing favorites, you must activate ''Use own rating if available''. |
− | Now you can choose how often the data will be updated. | + | Now you can choose how often the ratings data will be updated. |
* With every update of the TV data | * With every update of the TV data | ||
* Every time you rate a broadcast | * Every time you rate a broadcast | ||
− | * At | + | * At each launch of TV-Browser |
− | * | + | * Manually |
Keep in mind that every update will require an open internet connection. | Keep in mind that every update will require an open internet connection. | ||
Line 34: | Line 32: | ||
[[Image:Plugin_ratings_icon.jpg]] | [[Image:Plugin_ratings_icon.jpg]] | ||
− | To have your ratings | + | To have your ratings shown in the program table, please enable this under [[Program display]]. |
− | |||
− | === | + | ===Rating-Overview=== |
+ | [[Image:Plugin_rating_overview.png]] | ||
− | + | By clicking on '''plugins-tv ratings''' you will be presented with the overview window. There are two listings included: | |
''Overall Ratings'' and ''Your Ratings''. | ''Overall Ratings'' and ''Your Ratings''. | ||
− | ''Overall Ratings'' shows all ratings for broadcasts | + | ''Overall Ratings'' shows all ratings for upcoming broadcasts. During updates the system tries to identify broadcasts to be aired soon and retrieve their ratings from the server. This is due to reduced bandwidth usage. Please do not forget: This service is free. |
− | ''Your Ratings'' displays all broadcasts which | + | ''Your Ratings'' displays all broadcasts which have been rated by you on this machine. Presently, broadcasts rated on the [http://tvaddicted.wannawork.de tvaddicted.wannawork.de] Website can not be displayed this way. |
− | Every broadcast has two icons; first icon presents the overall | + | Every broadcast has two icons; the first icon presents the overall ratings, the second is your personal rating. Grey icons represent data not available. |
− | You can also do a manual update using the ratings overview. With every update, your data will be sent to the server as well as ratings | + | You can also do a manual update using the ratings overview. With every update, your data will be sent to the server as well as new ratings fetched. |
− | By double-clicking on a specific broadcast or clicking on | + | By double-clicking on a specific broadcast or clicking on "View" you can open the ratings display for this broadcast. |
− | === | + | ===Rating-Display=== |
+ | [[Image:Plugin_rating_display.png]] | ||
− | Within the | + | Within the rating display you can see detailed information regarding the rating. Also this is where you can rate a broadcast yourself. |
− | Showing in brackets next to '' | + | Showing in brackets next to ''Overall rating'' is the total count of ratings given. |
Genres are split in two blocks: Film features and other broadcasts. These blocks have different background colors. Additionaly, there's a point "Others" for broadcasts not fitting in any scheme. | Genres are split in two blocks: Film features and other broadcasts. These blocks have different background colors. Additionaly, there's a point "Others" for broadcasts not fitting in any scheme. | ||
Line 64: | Line 63: | ||
===Rating a broadcast=== | ===Rating a broadcast=== | ||
− | There are three | + | There are three possibilities when rating a broadcast: |
+ | |||
+ | * You can either go to the rating overview and rate the broadcast there or | ||
+ | * Directly in the program table, right click on a broadcast to show its rating details and rate it there or | ||
+ | * Finally you can rate the program on the [http://tvaddicted.de Website]. | ||
+ | |||
+ | Please rate the shows! This service can only exist if EVERY user leaves ratings. | ||
+ | The more ratings a program gets, the more accurate its overall rating will be. | ||
− | + | [[de:TV-Bewertungen]] | |
− | |||
− | |||
− | + | [[category:Plugin]] | |
− |
Latest revision as of 19:39, 9 April 2008
Further images will follow as soon as possible.
What is this?
The TV Rater-Plugin enables you to rate broadcasts (also radio broadcasts) and to see ratings given by other users.
You can also find the ratings on the TVAddicted.de Website.
Settings
After you have activated the plugin you will need to create a user account. This is necessary to clearly identify your ratings. The information will not be passed to any third party.
So if you do not have a user account yet, please click on Create new account. TV-Browser should now open your web browser, presenting the registration page. Enter your preferred username and password here. After a succesful registration you can enter your rating in the plugin.
If nothing happens after pressing "Create new account" or a black window opens, you will need to configure your web browser.
If you want to have your ratings shown in the TV listing favorites, you must activate Use own rating if available.
Now you can choose how often the ratings data will be updated.
- With every update of the TV data
- Every time you rate a broadcast
- At each launch of TV-Browser
- Manually
Keep in mind that every update will require an open internet connection.
You can also make your ratings visible in the program table, looking like this:
To have your ratings shown in the program table, please enable this under Program display.
Rating-Overview
By clicking on plugins-tv ratings you will be presented with the overview window. There are two listings included: Overall Ratings and Your Ratings.
Overall Ratings shows all ratings for upcoming broadcasts. During updates the system tries to identify broadcasts to be aired soon and retrieve their ratings from the server. This is due to reduced bandwidth usage. Please do not forget: This service is free.
Your Ratings displays all broadcasts which have been rated by you on this machine. Presently, broadcasts rated on the tvaddicted.wannawork.de Website can not be displayed this way.
Every broadcast has two icons; the first icon presents the overall ratings, the second is your personal rating. Grey icons represent data not available.
You can also do a manual update using the ratings overview. With every update, your data will be sent to the server as well as new ratings fetched.
By double-clicking on a specific broadcast or clicking on "View" you can open the ratings display for this broadcast.
Rating-Display
Within the rating display you can see detailed information regarding the rating. Also this is where you can rate a broadcast yourself.
Showing in brackets next to Overall rating is the total count of ratings given.
Genres are split in two blocks: Film features and other broadcasts. These blocks have different background colors. Additionaly, there's a point "Others" for broadcasts not fitting in any scheme.
Two more buttons are of concern here: Left is a possibility to show all air-times of the given broadcast, right is a direct link to the broadcast on the TV-addicted website.
Rating a broadcast
There are three possibilities when rating a broadcast:
- You can either go to the rating overview and rate the broadcast there or
- Directly in the program table, right click on a broadcast to show its rating details and rate it there or
- Finally you can rate the program on the Website.
Please rate the shows! This service can only exist if EVERY user leaves ratings.
The more ratings a program gets, the more accurate its overall rating will be.